First Catalog | 1992 |
---|---|
Last Catalog | 2001? |
Frequency Range | 0.252 - 1030/2060 MHz |
Amplitude Range | -137dBm to +13dBm |
See Manuals section below
The 8643A signal generator is closely related to the 8644A/B, 8645A, 8664A, 8665A/B .
In that family, the 8644A, 8645A and 8665A were all released together in 1989 (see also HP Journal issue from October 89). The 8665B appeared in the 91 catalog. The 8643A, 8644B and 8664A appeared in the 92 catalog :
The HP 8643A 1 GHz/2 GHz and HP 8644B 1 GHz/2 GHz RF signal generators are replacements for the HP 8644A. […]
(these two are from some test equipment vendor's page, I could not find an official source)
Revision code | Date code1) | ROM Partno 08643-X | Reason for change |
---|---|---|---|
3.3.0 | 2908 | 87001-87004 | Original release of the firmware. |
4.0.0 | 3203 | 87101-4 | Adds firmware to control the new timebase configuration. Corrects the following special functions: 160, 162, 171, 320, 331. Adds special 328: user enabled transient error interrupts. |
4.2.0 | 3409 | 87201-4 | Fixes center frequency accuracy in FM Mode. Corrects counter diagnostic error 18999. |
4.2.1 | 3449 | 87301-4 | Corrects the calibration error due to the differences between the ALC EEPROMS. Added a diagnostic latch to the ALC module. Fixed a potential divide-by-zero error in the attenuator driver module. |
Youtube repair videos :